PURCHASE
Zen or direct
purchase RATES
Always run the launcher
when executing the game
Information and
rates of the game
Server Information
| General Information | |
|---|---|
| Server Version | Season 1 |
| Experience | 10x |
| Master Experience | 0x |
| Drop | 15% |
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | With Rates | |
| Item Luck | x5% | x5% |
| Items +10, +11 | x65% + Luck | x70% + Luck |
| Items +12, +13 | 60% + Luck | 65% + Luck |
| Wings Level 1 | x20% + Luck | x25% + Luck |
| Wings Level 2 | x20% | x25% |
| Cape of Lord Mix | x20% | x25% |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | +25% | +35% | |||
| 3 Players | +30% | +35% | |||
| 4 Players | +10% | +20% | |||
| 5 Players | +5% | +50% | |||
Commands
| /post [message] | Sends a message to the whole server. |
| /addstr [points] | Adds points to Strength. |
| /addagi [points] | Adds points to Agility. |
| /addvit [points] | Adds points to Life. |
| /addene [points] | Adds points to Energy. |
| /addcom [points] | Adds points to Command. |
| /get vip | to purchase / increase rates via credits or website. |
